In addition to typical strand and cable constructions we offer specialty constructions such as swaged, drawn strands and cables with tighter tolerances. We can work with you to create a specialty strand or cable that fits your unique application. The application may require both strength and flexibility in a low stretch cable.
| 1 | 1x3 | 1x7 | 1x19 | 7x7 | 19x7 7x19 |
7x7x7 |
|---|---|---|---|---|---|---|
| d | 2.15 x d | 3 x d | 5 x d | 9 x d | 15 x d | 27 x d |
| torque | <––––––––––––––––––––––––––––––––––> | flexibility | ||||
| 0.001 | 0.0022 | 0.003 | 0.005 | 0.009 | 0.015 | 0.027 |
| 0.0015 | 0.0032 | 0.0045 | 0.0075 | 0.0135 | 0.0225 | 0.0405 |
| 0.002 | 0.0043 | 0.006 | 0.01 | 0.018 | 0.03 | 0.054 |
| 0.0025 | 0.0054 | 0.0075 | 0.0125 | 0.0225 | 0.0375 | 0.0675 |
| 0.003 | 0.0065 | 0.009 | 0.015 | 0.027 | 0.045 | 0.081 |
| 0.0055 | 0.0119 | 0.0165 | 0.0275 | 0.0495 | 0.0825 | |
| 0.007 | 0.0151 | 0.021 | 0.035 | 0.063 | 0.105 | |
| 0.008 | 0.0173 | 0.024 | 0.04 | 0.072 | 0.12 | |
| 0.0089 | 0.0192 | 0.0267 | 0.0445 | 0.0801 | ||
| 0.0142 | 0.0307 | 0.0426 | 0.071 | 0.1278 | ||
Please note that this chart only shows a small portion of the strands and cables produced by Fort Wayne Metals, for more information on how we can produce a strand or cable at the diameter you need, please contact us.